Overall Statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PINE HILLS LIGHTNING | .271 | 39 | 1255 | 257 | 340 | 60 | 7 | 21 | 223 | 477 | .380 | 229 | 22 | 280 | 18 | .387 | 20 | 27 | 117-135 | 985 | 350 | 65 | .954 |
| REDCLIFFE PADRES | .269 | 40 | 1343 | 206 | 361 | 66 | 4 | 11 | 179 | 468 | .348 | 161 | 34 | 279 | 29 | .358 | 13 | 24 | 64-77 | 1037 | 401 | 71 | .953 |
| REDLANDS RAYS | .264 | 40 | 1279 | 212 | 338 | 79 | 9 | 15 | 184 | 480 | .375 | 162 | 37 | 323 | 15 | .361 | 10 | 14 | 50-70 | 981 | 403 | 66 | .954 |
| COOMERA CUBS | .243 | 40 | 1223 | 192 | 297 | 68 | 8 | 15 | 178 | 426 | .348 | 162 | 36 | 365 | 17 | .345 | 12 | 11 | 59-69 | 955 | 351 | 60 | .956 |
| WINDSOR ROYALS | .238 | 38 | 1172 | 186 | 279 | 57 | 6 | 11 | 158 | 381 | .325 | 152 | 29 | 305 | 13 | .337 | 12 | 7 | 65-78 | 913 | 306 | 56 | .956 |
| SURFERS PARADISE | .228 | 40 | 1296 | 182 | 295 | 54 | 5 | 15 | 152 | 404 | .312 | 165 | 22 | 349 | 16 | .322 | 12 | 10 | 68-84 | 1016 | 327 | 87 | .939 |
| CARINA REDSOX | .227 | 39 | 1244 | 145 | 282 | 40 | 6 | 9 | 122 | 361 | .290 | 124 | 43 | 314 | 23 | .317 | 7 | 14 | 69-83 | 963 | 367 | 65 | .953 |
| IPSWICH MUSKETEERS | .225 | 40 | 1238 | 164 | 279 | 48 | 6 | 12 | 147 | 375 | .303 | 154 | 31 | 303 | 19 | .323 | 13 | 15 | 60-76 | 986 | 386 | 69 | .952 |
| NARANGBA DEMONS | .212 | 40 | 1234 | 129 | 262 | 36 | 3 | 5 | 100 | 319 | .259 | 119 | 33 | 339 | 22 | .297 | 7 | 12 | 25-35 | 967 | 361 | 77 | .945 |
| Totals | .242 | 356 | 11284 | 1673 | 2733 | 508 | 54 | 114 | 1443 | 3691 | .327 | 1428 | 287 | 2857 | 172 | .339 | 106 | 134 | 577-707 | 8803 | 3252 | 616 | .951 |
| CI - ROYALS 1, LIGHTNING 1, IPSWICH 1, SURFERS 1. |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| REDCLIFFE PADRES | 2.58 | 27-13 | 40 | 3 | 7/4 | 7 | 345.2 | 282 | 136 | 99 | 158 | 361 | 37 | 4 | 12 | 1294 | .218 | 20 | 33 | 1 | 9 | 16 |
| PINE HILLS LIGHTNING | 2.60 | 29-10 | 39 | 6 | 5/4 | 5 | 328.1 | 256 | 129 | 95 | 136 | 352 | 44 | 4 | 11 | 1228 | .208 | 28 | 33 | 5 | 6 | 17 |
| COOMERA CUBS | 3.36 | 22-18 | 40 | 3 | 6/6 | 5 | 318.1 | 283 | 159 | 119 | 166 | 316 | 48 | 1 | 11 | 1214 | .233 | 36 | 17 | 3 | 6 | 17 |
| IPSWICH MUSKETEERS | 3.56 | 17-23 | 40 | 9 | 3/2 | 2 | 328.2 | 317 | 178 | 130 | 139 | 276 | 73 | 9 | 12 | 1251 | .253 | 36 | 23 | 0 | 18 | 14 |
| REDLANDS RAYS | 3.80 | 24-16 | 40 | 3 | 7/4 | 6 | 327.0 | 294 | 182 | 138 | 137 | 303 | 57 | 10 | 12 | 1247 | .236 | 41 | 32 | 1 | 6 | 16 |
| SURFERS PARADISE | 3.96 | 20-20 | 40 | 0 | 3/3 | 8 | 338.2 | 324 | 212 | 149 | 173 | 429 | 49 | 4 | 13 | 1329 | .244 | 47 | 30 | 1 | 13 | 14 |
| WINDSOR ROYALS | 4.17 | 18-20 | 38 | 3 | 6/4 | 6 | 304.1 | 242 | 170 | 141 | 184 | 329 | 47 | 3 | 11 | 1134 | .213 | 32 | 35 | 3 | 9 | 14 |
| CARINA REDSOX | 4.54 | 14-25 | 39 | 11 | 4/1 | 3 | 321.0 | 330 | 202 | 162 | 138 | 243 | 58 | 6 | 23 | 1251 | .264 | 19 | 37 | 0 | 18 | 12 |
| NARANGBA DEMONS | 6.87 | 7-33 | 40 | 7 | 1/0 | 3 | 322.1 | 405 | 305 | 246 | 197 | 248 | 95 | 13 | 9 | 1336 | .303 | 91 | 47 | 3 | 21 | 14 |
| Totals | 3.92 | 178-178 | 356 | 45 | 42/28 | 45 | 2934.1 | 2733 | 1673 | 1279 | 1428 | 2857 | 508 | 54 | 114 | 11284 | .242 | 350 | 287 | 17 | 106 | 134 |
| PB - DEMONS 5, ROYALS 5, PADRES 4, SURFERS 4, REDLANDS 3, IPSWICH 3, CARINA 3, LIGHTNING 2, CUBS 1. Pickoffs - SURFERS 10, REDLANDS 9, DEMONS 8, PADRES 6, LIGHTNING 5, IPSWICH 2, CUBS 2, CARINA 2, ROYALS 1. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| WINDSOR ROYALS | 1275 | 913 | 306 | 56 | .956 | 22 | 56 | 12 | .824 | 5 | 1 |
| COOMERA CUBS | 1366 | 955 | 351 | 60 | .956 | 26 | 67 | 16 | .807 | 1 | 0 |
| REDLANDS RAYS | 1450 | 981 | 403 | 66 | .954 | 26 | 46 | 14 | .767 | 3 | 0 |
| PINE HILLS LIGHTNING | 1400 | 985 | 350 | 65 | .954 | 23 | 33 | 12 | .733 | 2 | 1 |
| CARINA REDSOX | 1395 | 963 | 367 | 65 | .953 | 34 | 76 | 14 | .844 | 3 | 0 |
| REDCLIFFE PADRES | 1509 | 1037 | 401 | 71 | .953 | 29 | 55 | 15 | .786 | 4 | 0 |
| IPSWICH MUSKETEERS | 1441 | 986 | 386 | 69 | .952 | 35 | 57 | 17 | .770 | 3 | 1 |
| NARANGBA DEMONS | 1405 | 967 | 361 | 77 | .945 | 16 | 127 | 15 | .894 | 5 | 0 |
| SURFERS PARADISE | 1430 | 1016 | 327 | 87 | .939 | 20 | 60 | 15 | .800 | 4 | 1 |
| Totals | 12671 | 8803 | 3252 | 616 | .951 | 231 | 577 | 130 | .816 | 30 | 4 |