GBL Division 1 2014 - 2015
Individual Statistics
Overall Statistics
GBL Division 1 2014 - 2015
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
NIIT,Rhys, SPBC............ .430 33-33 114 24 49 14 2 0 23 67 .588 9 4 16 0 .484 1 0 4-5
DUTTON,Brad, PADR.......... .408 35-35 147 26 60 17 0 2 30 83 .565 8 2 10 3 .446 0 0 5-5
SCHOENBERGER,Alan, WIND.... .399 39-39 143 34 57 9 0 10 45 96 .671 21 0 16 2 .476 0 0 6-6
DUTTON,Wade, PADR.......... .364 30-30 118 24 43 15 0 3 29 67 .568 6 2 14 1 .386 6 0 4-5
PEARSON,David, WEST........ .333 35-33 111 17 37 7 1 4 20 58 .523 9 3 10 5 .392 2 1 1-1
GREER,Steve, PADR.......... .329 36-35 140 29 46 11 0 1 19 60 .429 5 6 15 0 .368 4 2 13-18
MICHIE,Brandon, REDL....... .320 37-37 153 38 49 7 0 0 13 56 .366 14 1 18 1 .381 0 0 13-21
HOSCHKE,Karl, REDL......... .315 36-36 127 27 40 15 4 5 25 78 .614 12 4 43 2 .389 1 2 4-5
HASS,Nathan, WIND.......... .306 37-35 121 19 37 6 1 1 27 48 .397 14 3 20 2 .386 2 1 6-8
WILSON,Landis, REDL........ .305 33-33 118 25 36 11 0 4 29 59 .500 12 2 14 5 .373 2 0 2-2
JACQUES,Alex, WEST......... .301 34-33 113 29 34 4 4 0 16 46 .407 19 1 14 1 .406 0 2 13-18
DUNCAN,Ryan, REDL.......... .298 37-37 131 22 39 2 0 0 18 41 .313 12 1 25 1 .361 0 3 7-9
WISE,Bradley, SPBC......... .288 34-32 104 20 30 4 0 2 23 40 .385 19 2 23 2 .402 2 0 1-1
SCHNEIDER,Stephen, REDL.... .285 39-38 123 23 35 4 1 0 12 41 .333 22 0 21 3 .393 0 5 3-3
HENRY,Tim, PNHL............ .283 37-37 127 31 36 8 0 1 21 47 .370 28 5 30 1 .426 2 0 5-8
FRITSCH,Josh, CARI......... .281 36-36 139 21 39 3 1 1 19 47 .338 11 2 20 3 .342 0 3 8-12
ROEBIG,Josh, PNHL.......... .274 32-32 117 19 32 5 2 1 15 44 .376 11 3 23 4 .348 1 0 9-13
SHYHUN,Brodie, WEST........ .273 38-38 132 22 36 10 0 1 16 49 .371 16 2 29 1 .355 2 2 19-22
BRAMWELL,Rhett, IPSW....... .262 37-37 130 24 34 5 2 0 11 43 .331 18 2 30 3 .360 0 0 10-13
BLUMENTHAL,Ethan, PNHL..... .256 35-35 125 22 32 1 0 0 8 33 .264 13 5 17 2 .347 1 2 13-14
TURCATO,Jake, CARI......... .248 33-33 109 16 27 5 1 0 16 34 .312 24 2 17 2 .387 2 2 6-8
WYATT,Matthew, CARI........ .248 36-34 105 10 26 4 1 0 15 32 .305 22 6 21 2 .403 1 1 0-0
SCHNEIDER,Brad, WEST....... .239 38-37 117 12 28 6 1 0 17 36 .308 6 1 24 3 .282 0 3 3-6
FLETCHER,Aven, WIND........ .235 34-33 102 23 24 5 0 4 20 41 .402 18 12 29 1 .406 1 0 6-9
JESSOP,Liam, CARI.......... .232 35-33 112 10 26 4 1 0 7 32 .286 13 1 25 8 .317 0 0 1-2
ELLIS,Gregg, IPSW.......... .232 33-32 112 7 26 4 0 0 21 30 .268 11 1 22 2 .302 2 1 0-0
MULHEARN,Scott, CARI....... .231 32-32 117 16 27 5 1 2 12 40 .342 11 4 18 5 .316 1 0 6-7
MCINNES,Joel, WIND......... .200 35-34 125 20 25 4 3 1 14 38 .304 21 4 14 1 .331 1 2 15-19
MURRAY,Justin, CARI........ .194 36-36 134 10 26 5 0 1 11 34 .254 5 1 25 9 .227 1 0 1-1
TIMBERLAKE,Hayden, PNHL.... .190 33-32 116 19 22 6 2 2 16 38 .328 9 1 26 3 .252 1 1 5-5
SHAW,Tim, PADR............. .152 37-37 112 15 17 2 0 0 14 19 .170 25 1 14 3 .305 3 2 2-3
--------------
THOMSON,Jordon, WIND....... 1.000 3-0 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
SHERGILL,Jaspreet, PADR.... .500 2-2 8 3 4 2 0 0 0 6 .750 1 0 1 0 .556 0 0 0-0
NILSON,Sam, WIND........... .500 1-1 2 1 1 0 0 0 0 1 .500 0 1 0 0 .667 0 0 0-0
JONES,S, CARI.............. .500 5-0 2 0 1 0 0 0 1 1 .500 1 1 0 0 .750 0 0 1-1
BRADFORD,Kieran, CARI...... .481 16-14 52 8 25 5 0 0 13 30 .577 9 2 6 0 .554 2 0 2-2
NILSSON,Mitch, PNHL........ .461 23-23 89 31 41 9 2 6 26 72 .809 15 0 11 2 .533 1 0 1-1
MACDONALD,Conor, REDL...... .393 24-24 89 22 35 5 1 3 23 51 .573 4 4 18 2 .439 1 0 6-7
SUTHERLAND,David, PNHL..... .388 22-22 85 19 33 9 1 5 26 59 .694 13 0 4 0 .465 1 0 1-1
SUTHERS,David, IPSW........ .381 17-12 42 9 16 2 0 1 6 21 .500 10 0 9 0 .500 0 0 1-1
ATKINSON,Jeremy, PNHL...... .375 4-3 8 1 3 0 0 0 2 3 .375 2 0 3 0 .500 0 0 0-0
BREMNER,Wayde, REDL........ .375 3-3 8 1 3 0 0 0 2 3 .375 1 0 1 0 .444 0 0 1-1
REED,Aaron, REDL........... .354 16-14 48 4 17 4 0 0 7 21 .438 6 0 8 0 .418 1 0 0-1
GABRIEL,Chad, WIND......... .349 17-16 63 15 22 6 1 2 9 36 .571 7 2 7 0 .425 1 0 5-5
CAMPBELL,Andrew, IPSW...... .343 20-20 70 15 24 8 2 2 16 42 .600 12 1 13 0 .440 1 0 3-4
RICHARDS,Tim, WEST......... .342 32-32 111 17 38 5 1 0 15 45 .405 8 4 9 2 .407 0 2 9-11
BATTAGLIA,Ryan, WIND....... .337 25-25 86 29 29 7 0 10 26 66 .767 18 2 16 1 .445 4 0 3-3
ROXBURGH,Matt, WIND........ .333 29-29 108 24 36 12 3 2 19 60 .556 12 3 21 1 .411 1 1 9-10
BAKER,Louis, REDL.......... .333 22-22 81 16 27 6 0 1 14 36 .444 11 3 13 0 .418 3 1 6-6
CUNNINGHAM,Nathan, SPBC.... .333 22-22 60 13 20 4 0 2 14 30 .500 16 1 14 0 .481 0 3 7-10
MCGARRY,Travis, WIND....... .333 6-4 15 4 5 0 0 0 1 5 .333 0 1 4 0 .353 1 1 2-2
WEST,S, IPSW............... .333 1-1 3 0 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
MAX,Nic, PADR.............. .333 1-1 3 1 1 0 1 0 2 3 1.000 0 1 0 0 .500 0 0 0-0
ROBERTS,Joshua, IPSW....... .330 28-28 91 24 30 14 0 4 22 56 .615 23 1 14 2 .466 1 0 6-8
NILSSON,Daniel, PADR....... .329 25-25 79 21 26 8 4 2 15 48 .608 18 1 19 0 .459 0 2 5-5
WHITEHEAD,Austin, PADR..... .325 24-22 83 7 27 13 0 0 15 40 .482 2 0 14 1 .341 0 0 0-3
HIPPS,Brian, PADR.......... .324 26-26 102 15 33 6 0 1 21 42 .412 4 0 16 4 .339 3 0 5-5
BATES,Mathew, PADR......... .323 22-21 65 11 21 1 0 0 5 22 .338 11 2 14 2 .436 0 0 5-5
TEZAK,Jeff, PADR........... .317 29-28 101 24 32 9 1 1 17 46 .455 16 5 17 3 .431 1 2 4-4
GREENTREE,Michael, PNHL.... .316 23-21 79 12 25 10 1 0 18 37 .468 3 0 13 0 .341 0 0 1-1
HILLIER,Scott, SPBC........ .311 18-18 61 8 19 3 0 1 10 25 .410 7 3 15 1 .408 0 0 5-7
GORDON,Adam, IPSW.......... .308 14-14 52 13 16 4 0 5 16 35 .673 5 1 14 0 .379 0 1 3-3
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
EHLERTH,Brent, PNHL........ .306 13-12 36 5 11 3 0 0 10 14 .389 11 1 8 0 .479 0 0 1-1
JARVIS,Jason, WIND......... .302 11-10 43 8 13 7 0 1 14 23 .535 2 0 7 1 .333 0 0 1-1
O'GORMAN,Connar, SPBC...... .298 17-17 57 14 17 5 0 2 8 28 .491 6 2 11 2 .385 0 0 2-2
MCGILL,Ryan, PNHL.......... .294 8-4 17 3 5 0 0 0 2 5 .294 0 0 6 0 .294 0 0 0-0
WHITE,Alex, WIND........... .293 30-20 82 14 24 6 1 0 9 32 .390 5 3 30 0 .356 0 0 4-4
STONE,Luke, WIND........... .293 22-11 41 12 12 2 0 0 5 14 .341 4 1 7 1 .370 0 0 2-2
LYON,Brodie, SPBC.......... .292 23-10 48 5 14 1 1 0 8 17 .354 2 0 15 0 .314 1 0 3-5
AYOTE,Steven, WEST......... .286 24-23 70 12 20 3 1 1 7 28 .400 15 1 21 3 .419 0 1 4-5
AYOTTE,S, WEST............. .286 4-4 14 2 4 0 0 0 1 4 .286 1 1 5 0 .375 0 0 1-1
BUTCHER,Daniel, SPBC....... .286 6-2 7 0 2 0 0 0 1 2 .286 0 0 5 0 .286 0 0 0-0
FORSYTH,Cameron, PNHL...... .286 4-2 7 0 2 0 0 0 0 2 .286 1 0 0 0 .375 0 0 0-0
CORBITT,Matthew, SPBC...... .282 30-30 103 22 29 8 2 1 12 44 .427 10 3 18 3 .356 2 1 8-9
POWER,Jude, WEST........... .278 26-22 72 5 20 5 0 0 6 25 .347 10 4 18 2 .391 1 3 1-1
GUNTHER,Max, WEST.......... .278 14-12 36 5 10 2 0 0 3 12 .333 6 0 7 2 .381 0 1 0-0
JORDAN,Kevin, REDL......... .276 22-22 76 13 21 3 0 0 6 24 .316 9 0 22 1 .349 1 2 4-6
WATSON.Shayne, WIND........ .273 24-23 66 9 18 1 0 1 12 22 .333 20 1 11 0 .429 4 0 0-0
JACKSON,Neil, IPSW......... .267 4-4 15 2 4 1 0 0 1 5 .333 1 0 4 0 .294 1 0 0-0
WISE,Matt, SPBC............ .265 19-14 49 5 13 2 0 2 11 21 .429 2 1 9 2 .296 2 0 0-0
ALLEN,Matthew, IPSW........ .262 17-17 61 10 16 2 0 0 8 18 .295 6 2 9 0 .338 2 0 0-1
VANKAN,Nathan, PNHL........ .258 29-25 97 17 25 6 2 0 14 35 .361 9 2 12 2 .333 0 0 3-4
ROHWEDER,Rory, WEST........ .256 34-28 86 8 22 3 0 0 3 25 .291 6 1 12 2 .312 0 4 3-4
NAYLOR,Drew, CARI.......... .254 19-19 67 7 17 5 0 1 10 25 .373 9 0 14 2 .329 3 1 1-1
KILBY,Jason, PNHL.......... .253 27-25 79 11 20 3 2 2 16 33 .418 5 2 20 0 .310 1 0 2-4
THWAITES,Ryan, PNHL........ .250 29-29 96 18 24 3 0 0 8 27 .281 10 2 10 3 .330 1 1 0-2
EVANS,Mitch, WIND.......... .250 21-21 60 15 15 4 0 2 12 25 .417 13 3 9 1 .403 1 0 1-1
KING,Ethan, IPSW........... .250 4-4 12 1 3 0 0 0 1 3 .250 1 1 7 0 .357 0 0 1-1
STAATZ,Justin, WIND........ .250 2-2 4 1 1 1 0 0 2 2 .500 0 0 1 0 .250 0 1 0-0
STONE,Zac, WEST............ .247 29-27 85 12 21 1 0 0 4 22 .259 6 0 11 2 .297 0 2 5-9
MATSUZAKA,Ken, REDL........ .242 29-29 99 18 24 6 1 2 15 38 .384 14 1 27 1 .336 2 2 2-2
PRYBYSZCZUK,Matt, CARI..... .238 9-6 21 3 5 0 0 0 0 5 .238 2 1 3 1 .333 0 0 2-2
GRAHAM,Ashley, SPBC........ .236 28-28 72 23 17 4 0 0 8 21 .292 19 5 21 0 .423 1 0 8-8
TAYLOR,Liam, PADR.......... .234 27-22 77 12 18 3 0 0 7 21 .273 14 0 19 1 .348 1 0 5-7
BOYS,Nic, PADR............. .231 30-28 104 18 24 2 0 0 6 26 .250 11 0 37 0 .304 0 1 11-12
QUARTERMAN,Mackenz, SPBC... .231 25-21 65 10 15 3 0 1 11 21 .323 11 0 12 2 .342 0 1 2-2
ROSIN,Aaron, IPSW.......... .230 25-21 74 15 17 2 0 0 8 19 .257 9 0 31 3 .313 0 0 7-8
HOPLEY,Murray, REDL........ .229 9-9 35 4 8 3 2 0 10 15 .429 2 0 2 1 .270 0 0 0-0
KACIN,Chris, CARI.......... .228 27-26 92 19 21 3 2 0 6 28 .304 9 6 26 1 .336 0 2 12-14
BARRIE,Jack, PADR.......... .226 21-21 84 14 19 3 1 0 3 24 .286 2 3 29 0 .264 2 0 1-1
UEDA,Kentaro, SPBC......... .226 27-27 84 11 19 5 1 2 17 32 .381 4 5 32 1 .298 1 2 3-3
BENFER,Jack, WEST.......... .225 23-22 80 11 18 4 0 0 2 22 .275 5 0 12 0 .271 0 1 10-12
GARRETT,Beau, SPBC......... .221 32-29 104 22 23 2 1 0 9 27 .260 15 0 19 4 .319 0 1 5-6
DYMALLA,Markus, WIND....... .217 37-31 106 24 23 6 3 0 14 35 .330 11 1 22 1 .297 0 1 4-5
LESKIW,Tyler, SPBC......... .214 19-11 42 6 9 2 0 2 9 17 .405 2 0 12 1 .250 0 0 0-1
CRONAN,Scott, REDL......... .213 14-12 47 3 10 1 0 0 6 11 .234 1 1 11 0 .245 0 1 1-1
WADE,Logan, WIND........... .212 8-8 33 9 7 0 0 1 3 10 .303 2 0 5 0 .257 0 0 1-1
LAIRD,Jim, WEST............ .210 35-35 100 7 21 3 0 0 7 24 .240 9 1 6 4 .279 1 5 0-1
MYERS,Jay, REDL............ .200 11-8 30 2 6 0 0 0 2 6 .200 4 0 5 3 .294 0 1 1-1
SHAW,Noah, PNHL............ .200 7-4 15 1 3 1 0 0 1 4 .267 0 0 8 0 .200 0 0 0-0
BLASKOVICH,Quinlan, WIND... .200 15-2 15 4 3 0 0 0 3 3 .200 2 0 7 1 .294 0 0 0-0
NAUGHTON,A, PNHL........... .200 2-2 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-1
BEDDGOOD,Josh, REDL........ .200 5-1 5 1 1 0 0 0 0 1 .200 1 0 2 0 .333 0 0 1-1
PUCZKOWSKI,J, CARI......... .200 1-1 5 0 1 0 0 0 1 1 .200 0 0 2 0 .167 1 0 0-0
GRAHAM,Kyle, SPBC.......... .189 24-22 74 8 14 4 0 0 5 18 .243 12 0 7 1 .302 0 3 6-10
LATTA,Paul, IPSW........... .188 11-11 32 7 6 0 0 0 5 6 .188 7 3 3 0 .372 1 0 1-2
MCPHAIL,Paul, SPBC......... .188 8-6 16 2 3 0 0 0 2 3 .188 5 0 5 0 .364 1 0 0-1
ERASMUS,Ryan, CARI......... .182 28-22 77 12 14 3 0 0 4 17 .221 12 0 17 0 .292 0 0 6-10
MORRISS,Simon, CARI........ .182 21-18 55 9 10 3 0 2 7 19 .345 11 1 24 0 .324 1 0 6-7
TALIESIN,T, IPSW........... .182 8-8 22 1 4 0 0 0 1 4 .182 2 0 12 0 .250 0 0 1-2
NILSSON,Jay, PNHL.......... .182 4-3 11 3 2 1 0 1 4 6 .545 2 0 0 0 .308 0 0 0-0
CARTER,B, PADR............. .182 5-2 11 0 2 0 0 0 2 2 .182 0 0 1 0 .182 0 0 0-0
NAKAMURA,Mitsuo, PADR...... .182 5-2 11 1 2 0 0 0 0 2 .182 1 0 2 0 .250 0 0 0-0
STOCKMAN,Phil, REDL........ .160 15-14 50 3 8 1 0 0 2 9 .180 3 0 9 0 .208 0 0 0-0
BEATTY,CJ, IPSW............ .154 4-4 13 1 2 2 0 0 0 4 .308 0 1 5 0 .214 0 0 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
STREHLE,Ben, IPSW.......... .149 35-35 94 10 14 1 0 0 7 15 .160 19 10 34 1 .350 0 0 1-2
THWAITES,Luke, PNHL........ .143 13-13 42 4 6 1 0 1 2 10 .238 1 0 17 0 .163 0 0 0-0
MACDONALD,Lachlan, REDL.... .143 5-5 14 1 2 0 0 1 3 5 .357 0 0 4 0 .143 0 0 0-0
TRAU,Mark, WIND............ .143 3-3 7 1 1 1 0 0 3 2 .286 1 0 3 0 .250 0 0 0-1
SMITH,Steven, CARI......... .143 2-1 7 0 1 0 0 0 0 1 .143 0 1 1 1 .250 0 0 0-0
STOCKHAUSEN,Zane, PNHL..... .143 3-2 7 1 1 0 0 0 2 1 .143 2 1 2 0 .400 0 0 0-0
DALE,Nathan, IPSW.......... .139 13-13 36 5 5 0 0 0 1 5 .139 4 0 20 0 .225 0 0 0-1
LUCHTERHAND,Daniel, WEST... .132 15-11 38 0 5 0 0 0 3 5 .132 1 2 11 1 .195 0 0 0-0
BIDOIS,Nick, WIND.......... .128 15-13 39 4 5 2 0 0 1 7 .179 3 2 19 0 .227 0 0 0-0
FESOLAI,Anava, IPSW........ .127 36-35 118 9 15 5 2 1 11 27 .229 6 0 46 2 .169 0 0 4-5
ALBURY,James, REDL......... .125 3-3 8 0 1 1 0 0 0 2 .250 1 0 2 0 .222 0 0 0-0
MCNEICE,Sam, PADR.......... .125 3-2 8 0 1 0 0 0 0 1 .125 0 1 2 0 .222 0 1 0-0
GILL,Andrew, CARI.......... .118 14-11 34 1 4 0 0 0 1 4 .118 4 0 11 2 .211 0 1 0-0
HOOPER,Ian, CARI........... .111 11-10 27 2 3 0 0 0 1 3 .111 2 0 4 0 .172 0 0 0-0
RAVERTY,Jack, PNHL......... .111 5-4 9 0 1 0 0 0 1 1 .111 1 0 2 0 .200 0 1 0-0
CARRALL,Andrew, IPSW....... .105 19-13 38 4 4 1 0 0 3 5 .132 4 1 20 0 .209 0 1 0-1
SUTHERS,Jake, IPSW......... .087 16-14 46 8 4 1 1 0 7 7 .152 5 1 18 0 .192 0 0 1-2
JACKSON,Corey, WEST........ .083 9-2 12 2 1 0 0 0 0 1 .083 0 0 3 0 .083 0 0 0-0
STENZEL,Michael, IPSW...... .063 8-6 16 3 1 0 0 0 0 1 .063 2 0 7 0 .167 0 0 0-0
TAYLOR,Alex, PNHL.......... .000 5-3 8 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
DEEBLE,Jye, SPBC........... .000 3-2 8 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
CRONAN,Luke, REDL.......... .000 4-2 6 1 0 0 0 0 0 0 .000 1 0 2 0 .143 0 0 0-0
SAMPSON,Julian, CARI....... .000 3-0 6 1 0 0 0 0 0 0 .000 1 0 4 0 .143 0 0 0-0
JONES,Dean, IPSW........... .000 2-2 6 0 0 0 0 0 0 0 .000 0 0 1 1 .000 0 0 0-0
SMITH,Callen, REDL......... .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TYSON,Matt, IPSW........... .000 1-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HOSCHKE,C, REDL............ .000 1-1 4 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
KREMASTOS,Matt, WEST....... .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
BELL,Carter, PADR.......... .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
OMEARA,T, IPSW............. .000 1-1 2 1 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
DOO,B, CARI................ .000 2-1 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0
THOMPSON,Bryce, WEST....... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
ISELE,C, CARI.............. .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
CARLSTEIN,John, WIND....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
FARRAGHER,Jesse, PNHL...... .000 2-0 1 0 0 0 0 0 2 0 .000 1 0 1 0 .333 1 0 0-0
RAINES,Dylan, PADR......... .000 2-1 1 1 0 0 0 0 0 0 .000 3 0 1 0 .750 0 0 0-0
WAKEFIELD,Dallas, PADR..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
OVERLACK,Phil, PADR........ .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MCMAHON,Jason, IPSW........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
MUSCAT,Andrew, CARI........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
SMITH,CJ, REDL............. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
HANAOKI,H, WEST............ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HASS,David, WEST........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
DYMALLA,Tom, WIND.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
STUDEMAN,Matt, SPBC........ .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
TURNER,Lachlan, WIND....... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
REID,Daniel, REDL.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
LAMB,Adrian, WIND.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MUSCAT,Jake, CARI.......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
BUTTY,Nathan, SPBC......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
MONTGOMERY,Brett, REDL..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
WATSON,Matt, PADR.......... .000 1-0 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
LAVERTY,C, REDL............ .000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
SCOTT,B, CARI.............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
HEGGEN,Andrew, WIND........ .000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
CAMPBELLRAWSON,Bro, SPBC... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TIMMS,Matt, WIND........... .000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
ALLARDYCE,James, WEST...... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
CI - HASS,N WIND 2, LYON,B SPBC 1, ROBERTS,J IPSW 1, BATTAGLIA,R WIND 1, GREENTREE,M PNHL 1.
GBL Division 1 2014 - 2015
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
SEARLE,Ryan, WIND.......... 0.43 3-0 9 5 0 0/3 0 42.0 23 2 2 3 54 3 0 1 147 .156 0 1 0
JARVIS,Jason, WIND......... 0.62 7-2 14 7 1 1/2 0 58.1 32 8 4 10 68 7 1 0 204 .157 3 3 0
CHAMBERS,Steven, SPBC...... 1.23 5-1 11 8 1 1/2 0 51.1 36 9 7 23 58 2 1 0 188 .191 4 3 0
STAATZ,Justin, WIND........ 1.64 14-1 19 17 1 1/2 0 104.0 69 37 19 43 145 14 2 3 386 .179 8 10 0
THOMPSON,Aaron, SPBC....... 1.88 4-3 9 9 1 0/0 0 52.2 37 18 11 23 58 8 2 1 190 .195 7 3 0
TRAU,Mark, WIND............ 2.00 5-1 19 10 1 0/4 1 63.0 40 20 14 29 78 9 1 1 237 .169 5 1 1
NILSSON,Daniel, PADR....... 2.17 3-3 13 12 0 0/1 0 58.0 40 20 14 19 56 8 0 3 206 .194 0 2 0
BATES,Mathew, PADR......... 2.96 4-2 17 2 0 0/2 2 45.2 30 17 15 21 39 8 0 1 162 .185 3 6 1
ROBERTS,Joshua, IPSW....... 3.00 2-4 8 8 2 0/0 0 45.0 49 23 15 10 25 12 0 2 181 .271 2 1 0
NAKAMURA,Mitsuo, PADR...... 3.24 7-5 18 16 3 2/2 0 94.1 80 35 34 13 39 20 2 8 355 .225 4 4 0
RAVERTY,Jack, PNHL......... 3.74 2-0 11 7 0 0/0 2 45.2 41 25 19 19 44 8 0 2 177 .232 6 3 0
LAIRD,Jim, WEST............ 4.11 6-7 20 18 7 0/0 0 116.0 164 76 53 12 57 34 4 2 496 .331 4 6 0
MUSCAT,Jake, CARI.......... 4.30 1-6 19 12 0 0/1 0 73.1 90 48 35 18 39 15 1 6 301 .299 4 6 1
MACDONALD,Lachlan, REDL.... 4.52 3-4 18 16 0 0/1 0 73.2 57 49 37 55 61 9 0 1 274 .208 13 8 0
MUSCAT,Andrew, CARI........ 4.73 3-7 18 12 0 0/1 1 72.1 63 43 38 44 55 12 3 5 271 .232 7 7 0
DEBERT,Brian, WEST......... 5.04 4-11 19 19 3 1/1 0 105.1 129 83 59 38 49 25 4 5 434 .297 6 16 0
ATKINSON,Jeremy, PNHL...... 5.28 4-7 14 11 1 0/0 0 61.1 69 41 36 13 52 13 6 2 254 .272 5 8 0
LUCHTERHAND,Daniel, WEST... 5.48 2-2 16 2 1 0/1 0 44.1 44 31 27 24 60 7 2 3 173 .254 6 7 2
KILBY,Jason, PNHL.......... 5.51 3-5 16 10 2 1/0 0 63.2 75 54 39 35 61 16 3 1 262 .286 10 7 0
MONTGOMERY,Brett, REDL..... 5.86 8-5 19 16 1 0/0 1 81.1 112 62 53 32 51 25 4 5 343 .327 8 4 1
BUTCHER,Daniel, SPBC....... 7.06 3-4 16 5 0 0/1 1 43.1 53 45 34 26 29 10 1 3 184 .288 10 2 0
JONES,Dean, IPSW........... 7.36 4-11 18 18 6 0/0 0 110.0 167 112 90 43 59 38 6 12 485 .344 12 4 0
BRITT,Jason, SPBC.......... 8.06 1-5 11 8 0 0/0 0 48.0 64 52 43 30 33 14 1 5 204 .314 4 3 0
--------------
SHYHUN,Brodie, WEST........ 0.00 0-0 1 0 0 0/0 0 3.0 1 0 0 0 2 1 0 0 9 .111 0 1 0
SCHNEIDER,Brad, WEST....... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 1 0 0 0 0 6 .167 0 0 0
GRAHAM,Kyle, SPBC.......... 0.00 1-0 2 0 0 0/0 0 2.0 1 0 0 1 1 0 0 0 6 .167 0 1 0
MULHEARN,Scott, CARI....... 0.00 0-0 2 0 0 0/0 0 2.0 3 0 0 1 2 0 0 0 8 .375 1 0 0
ROEBIG,Josh, PNHL.......... 0.00 0-0 1 0 0 0/0 0 1.1 1 0 0 1 1 0 0 0 4 .250 0 0 0
MORRISS,Simon, CARI........ 0.00 0-0 1 0 0 0/0 1 1.0 1 0 0 0 0 0 0 0 4 .250 1 0 0
JOHNSON,Greg, PADR......... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 2 0 0 0 3 .000 0 0 0
PRYBYSZCZUK,Matt, CARI..... 0.00 0-0 2 0 0 0/0 0 1.0 2 1 0 4 0 1 0 0 5 .400 0 0 0
CRONAN,Scott, REDL......... 0.00 0-0 1 0 0 0/0 0 0.2 2 0 0 0 2 0 0 0 4 .500 0 0 0
