Overall Statistics |
| Team | avg | G | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PINE HILLS LIGHTNING | .354 | 10 | 367 | 99 | 130 | 27 | 3 | 8 | 88 | 187 | .510 | 55 | 8 | 52 | 9 | .446 | 3 | 2 | 19-19 | 249 | 79 | 7 | .979 |
| WINDSOR ROYALS | .322 | 10 | 351 | 103 | 113 | 32 | 2 | 13 | 85 | 188 | .536 | 46 | 11 | 80 | 4 | .416 | 1 | 2 | 43-49 | 246 | 85 | 14 | .959 |
| BEENLEIGH HAWKS | .297 | 11 | 364 | 77 | 108 | 21 | 1 | 8 | 65 | 155 | .426 | 39 | 9 | 90 | 6 | .375 | 4 | 2 | 13-16 | 250 | 103 | 34 | .912 |
| MUSKETEERS | .286 | 11 | 377 | 83 | 108 | 19 | 2 | 5 | 76 | 146 | .387 | 57 | 10 | 104 | 7 | .393 | 1 | 1 | 14-15 | 254 | 114 | 28 | .929 |
| TOOWOOMBA RANGERS | .275 | 7 | 240 | 33 | 66 | 10 | 0 | 2 | 27 | 82 | .342 | 18 | 2 | 62 | 3 | .331 | 0 | 4 | 16-21 | 181 | 80 | 13 | .953 |
| RUNCORN INDIANS | .265 | 11 | 351 | 65 | 93 | 18 | 2 | 4 | 54 | 127 | .362 | 62 | 9 | 99 | 5 | .383 | 6 | 2 | 36-45 | 276 | 118 | 29 | .931 |
| CARINA REDSOX | .261 | 11 | 372 | 82 | 97 | 11 | 3 | 2 | 63 | 120 | .323 | 57 | 24 | 91 | 3 | .390 | 3 | 3 | 40-43 | 274 | 103 | 18 | .954 |
| WESTERN DISTRICTS | .240 | 11 | 362 | 66 | 87 | 6 | 2 | 5 | 52 | 112 | .309 | 61 | 18 | 105 | 2 | .373 | 4 | 3 | 36-44 | 270 | 111 | 28 | .932 |
| REDLANDS | .236 | 10 | 339 | 58 | 80 | 13 | 2 | 7 | 49 | 118 | .348 | 48 | 6 | 87 | 6 | .341 | 0 | 3 | 16-24 | 244 | 94 | 23 | .936 |
| SURFERS PARADISE | .235 | 10 | 340 | 52 | 80 | 16 | 6 | 4 | 40 | 120 | .353 | 45 | 6 | 67 | 4 | .334 | 1 | 3 | 11-14 | 261 | 81 | 23 | .937 |
| REDCLIFFE PADRES | .204 | 11 | 329 | 45 | 67 | 22 | 1 | 7 | 40 | 112 | .340 | 44 | 10 | 81 | 4 | .313 | 3 | 6 | 8-11 | 265 | 104 | 30 | .925 |
| ALL STARS | .191 | 11 | 319 | 32 | 61 | 14 | 1 | 2 | 25 | 83 | .260 | 43 | 12 | 103 | 11 | .310 | 0 | 1 | 5-12 | 257 | 97 | 34 | .912 |
| Totals | .265 | 124 | 4111 | 795 | 1090 | 209 | 25 | 67 | 664 | 1550 | .377 | 575 | 125 | 1021 | 64 | .370 | 26 | 32 | 257-313 | 3027 | 1169 | 281 | .937 |
| CI - PADRES 1. |
| Team | era | w-l | g | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| PINE HILLS LIGHTNING | 2.28 | 9-1 | 10 | 0 | 2/2 | 1 | 83.0 | 56 | 26 | 21 | 30 | 85 | 10 | 4 | 1 | 301 | .186 | 9 | 8 | 0 | 0 | 1 |
| WINDSOR ROYALS | 2.30 | 9-1 | 10 | 1 | 0/0 | 1 | 82.0 | 48 | 26 | 21 | 36 | 106 | 10 | 0 | 3 | 293 | .164 | 11 | 9 | 1 | 0 | 0 |
| CARINA REDSOX | 3.55 | 8-3 | 11 | 0 | 0/0 | 0 | 91.1 | 75 | 47 | 36 | 49 | 112 | 17 | 4 | 2 | 337 | .223 | 26 | 12 | 0 | 3 | 3 |
| SURFERS PARADISE | 3.93 | 4-6 | 10 | 0 | 2/2 | 2 | 87.0 | 71 | 49 | 38 | 49 | 113 | 15 | 0 | 5 | 330 | .215 | 12 | 10 | 0 | 3 | 3 |
| RUNCORN INDIANS | 4.01 | 8-3 | 11 | 2 | 1/1 | 4 | 92.0 | 89 | 51 | 41 | 64 | 107 | 20 | 1 | 2 | 365 | .244 | 17 | 12 | 0 | 0 | 0 |
| REDCLIFFE PADRES | 4.58 | 4-6 | 11 | 1 | 0/0 | 1 | 88.1 | 78 | 61 | 45 | 53 | 97 | 16 | 0 | 4 | 352 | .222 | 15 | 17 | 2 | 1 | 2 |
| REDLANDS | 6.64 | 3-7 | 10 | 0 | 0/0 | 0 | 81.1 | 95 | 76 | 60 | 63 | 78 | 14 | 3 | 7 | 333 | .285 | 23 | 9 | 1 | 2 | 5 |
| TOOWOOMBA RANGERS | 6.71 | 3-4 | 7 | 1 | 0/0 | 1 | 60.1 | 75 | 54 | 45 | 25 | 51 | 17 | 2 | 7 | 255 | .294 | 9 | 9 | 1 | 4 | 0 |
| BEENLEIGH HAWKS | 7.13 | 3-6 | 11 | 2 | 0/0 | 0 | 83.1 | 136 | 96 | 66 | 43 | 79 | 14 | 2 | 12 | 386 | .352 | 12 | 4 | 1 | 3 | 6 |
| WESTERN DISTRICTS | 7.70 | 4-6 | 11 | 4 | 0/0 | 0 | 90.0 | 132 | 92 | 77 | 32 | 52 | 24 | 5 | 7 | 396 | .333 | 16 | 7 | 3 | 4 | 7 |
| ALL STARS | 8.51 | 0-11 | 11 | 3 | 0/0 | 0 | 85.2 | 135 | 111 | 81 | 65 | 72 | 36 | 3 | 5 | 404 | .334 | 21 | 14 | 1 | 2 | 3 |
| MUSKETEERS | 9.04 | 5-6 | 11 | 2 | 0/0 | 2 | 84.2 | 100 | 106 | 85 | 66 | 69 | 16 | 1 | 12 | 359 | .279 | 32 | 14 | 2 | 4 | 2 |
| Totals | 5.49 | 60-60 | 124 | 16 | 5/5 | 12 | 1009.0 | 1090 | 795 | 616 | 575 | 1021 | 209 | 25 | 67 | 4111 | .265 | 203 | 125 | 12 | 26 | 32 |
| PB - REDLANDS 6, PINE HILLS 6, WESTS 5, MUSKETEERS 3, SURFERS 2, PADRES 2, BEENLEIGH 2, REDSOX 1, WINDSOR 1. Pickoffs - SURFERS 3, REDSOX 3, MUSKETEERS 2, BEENLEIGH 2, PADRES 1, INDIANS 1, WESTS 1. |
| Team | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| PINE HILLS LIGHTNING | 335 | 249 | 79 | 7 | .979 | 5 | 14 | 0 | 1.000 | 6 | 0 |
| WINDSOR ROYALS | 345 | 246 | 85 | 14 | .959 | 10 | 7 | 3 | .700 | 1 | 0 |
| CARINA REDSOX | 395 | 274 | 103 | 18 | .954 | 5 | 17 | 10 | .630 | 1 | 0 |
| TOOWOOMBA RANGERS | 274 | 181 | 80 | 13 | .953 | 8 | 17 | 4 | .810 | 0 | 0 |
| SURFERS PARADISE | 365 | 261 | 81 | 23 | .937 | 6 | 15 | 6 | .714 | 2 | 0 |
| REDLANDS | 361 | 244 | 94 | 23 | .936 | 13 | 23 | 3 | .885 | 6 | 0 |
| WESTERN DISTRICTS | 409 | 270 | 111 | 28 | .932 | 6 | 35 | 9 | .795 | 5 | 0 |
| RUNCORN INDIANS | 423 | 276 | 118 | 29 | .931 | 9 | 23 | 3 | .885 | 0 | 0 |
| MUSKETEERS | 396 | 254 | 114 | 28 | .929 | 5 | 27 | 3 | .900 | 3 | 0 |
| REDCLIFFE PADRES | 399 | 265 | 104 | 30 | .925 | 10 | 27 | 4 | .871 | 2 | 1 |
| ALL STARS | 388 | 257 | 97 | 34 | .912 | 5 | 40 | 6 | .870 | 0 | 0 |
| BEENLEIGH HAWKS | 387 | 250 | 103 | 34 | .912 | 7 | 12 | 5 | .706 | 2 | 0 |
| Totals | 4477 | 3027 | 1169 | 281 | .937 | 89 | 257 | 56 | .821 | 28 | 1 |